Topic | Read | Watch | Do | Assess |
---|---|---|---|---|
Welcome! | ||||
Introduction to the class | Syllabus, Canvas Announcements | HW 01: Setup | Quiz 01-ind | |
How to use the class tools | Welcome slides | Motivating Example | ||
Statistics in the service of science | Course Packet Intro | PDS 1 (6min) | Quiz 01 - grp | |
Literate Programming with R and Quarto | ||||
Thinking about Learning | Skim the Learning tools | |||
Preparing to conduct research | ||||
Asking Answerable Questions | CP 1.1 | HW02: RQ Formulation | Quiz 02 -ind | |
Structure of Data (Obs, vars, data types) | CP 1.2 | PDS 2 (5min) Minute 7-12 | Quiz 02 -grp | |
Populations and Samples (ancedotal, sampling, y~x) | CP 1.3 | PDS 2 (7min) Up to minute 7 | ||
Study Design | CP 1.4 | Quiz 03 -ind | ||
Choosing your Research Data | PDS 2: Choosing a data set Start at 19min | Quiz 03 -grp | ||
Conducting a Lit Review | How to read a journal article | PDS 3: Lit review | ||
Preparing data for analysis | ||||
Working with data in R | CP 1.5 | PDS 4: Working with Data in R (33min) | HW03: Preparing Data for Analysis | |
Data management | CP 1.5.2, CP Appendix | PDS 5: Data Management (33min) | ||
More Data management | Reference guide | Data Management tutorial video | ||
Describing Distributions | ||||
Describing numerical variables | CP 2.1 | PDS 6: Univariate Viz (30min) | HW04: Describing Distributions | Quiz 04-ind |
Describing categorical variables | CP 2.2 | Quiz 04 -grp | ||
Describing Relationships | ||||
Describing relationships between two variables | CP 2.3 | PDS 7: Graphing relationships (36min) | HW05: Describing Relationships | Quiz 05-ind |
Quiz 05-grp | ||||
Foundations for Inference | ||||
Motivating Example - case study | CP 3.1 Results | Quiz 06-ind | ||
Probability and Distributions | CP 3.2-3.3 | OI: Defining Probability | Quiz 06-grp | |
Normal Distribution | CP 3.4 | OI 3.1: Normal Distribution (20 min) | ||
Assumptions for Inference | CP 3.5-3.6 | Quiz 07-ind | ||
Interval Estimation | CP 3.7 | OI 4.2 Confidence Intervals (9 min) | Quiz 07-grp | |
Hypothesis Testing | CP 4 | PDS 8: Hypothesis Testing (30min) | ||
OI 4.3.1: Hypothesis Testing Fundamentals (9 min) | ||||
Bivariate Inference | ||||
Two Sample T-Test | CP 5.2 | OI 5.3: Difference between two means | HW06: Bivariate Modeling | Quiz 08-ind |
ANOVA | CP 5.3 | PDS 9: ANOVA | Quiz 08-grp | |
Chi-Squared | CP 5.4 | PDS 10: Chi-Square | ||
Regression Modeling | ||||
Correlation | PDS 11: Correlation | |||
Simple Linear Regression | CP 6 | PDS 14: Multivariable Modeling and Confounding Only 19:33min - 29min | HW07: Simple Linear Regression Modeling | Quiz 09-ind |
Causation | PDS 13: Causation | Quiz 09-grp | ||
Confounding | PDS 14: Multivariable Modeling and Confounding Up to 19 min | |||
Multiple Regression | ||||
Multiple Linear Regression | CP 7 | PDS 14: Multivariable Modeling and Confounding After 29 minutes. | HW08: Multiple Linear Regression Modeling | Quiz 10-ind |
Model Building | CP 7.5 | Quiz 10-grp |
Module Overview
â ď¸ Details are subject to change. See Canvas for due dates.
Acronyms: PDS: Passion Driven Stats, CP: Course Packet
Last Updated: Sun Jul 21 9:21:04 PM